| Amount Paid by Insurance | ||||
|---|---|---|---|---|
| YEAR | Cost of treatment |
petPals Dog Standard |
12 month time limit per condition |
£3,500 financial limit per condition |
| Year 1 | £827 | £827 | £827 | £827 |
| Year 2 | £932 | £932 | £ 0 | £932 |
| Year 3 | £775 | £775 | £ 0 | £775 |
| Year 4 | £799 | £799 | £ 0 | £799 |
| Year 5 | £833 | £833 | £ 0 | £167 |
| Total paid by insurance | £4,166 | £827 | £3,500 | |
| Total paid by Mrs Cook | £0 | £3,339 | £666 | |
| Clearly, Mrs Cook would be better off with lifelong cover such as petPals as it would pay for her treatment over a longer period of time. |